| Home | Products | Guarantees | Applications | Case Studies | Environment | Technical Advantage | Downloads | Contact Us |
Reduced Whole Life CostsHome
|
| Make | Model | RRP | Thermostatic & Pressure Balanced | Water & Energy effecient | Guaruntee Period | Expected Life of Cartridge | Cartridge Price £ | Annual Maintenance Cost £ | Cost Per Annum | Total Whole Life Cost 10 Years |
| Sirrus | TS1503ECP-L | 195 | x | x | 1 | 1 | 68.09 | 10 | 97 | 975 |
| Reliance | RW153HCES | 354 | x | x | 1 | 1 | 55 | 10 | 100 | 1000 |
| Douglas | Avance Elite | 248 | x | x | 1 | 1 | 30 | 10 | 65 | 650 |
| Rada | Exact | 289 | x | Yes | 1 | 1 | 25 | 10 | 64 | 640 |
| Grohe | 3000 special | 206 | x | x | 5 | 5 | 59 | 10 | 43 | 430 |
| Mira | Excel | 354 | x | x | 1 | 5 | 92 | 10 | 64 | 640 |
| Challis FM Mattsson | 9210-7500 | 219 | Yes | Yes | 10 | 10 | 33 | 10 | 32 | 320 |
Challis FM Mattsson Cost Per Annum = £ 32
Water Utility Saving Per Annum = £ 210
Energy Utility Saving Per Annum = £ 92
Household is better off per annum by = £ 270
Over 10 Years = £2,700 Saving Using Challis Equipment
These units Actually Pay for Themselves in Under 12 Months
Quality and Reliability seldom go hand in hand with low cost

Cheapest is Best
Is often the mantra of someone that does not have to pay the bills